Top 5 conditions |
52 weeks ending 3/28/2009 |
Conventional — total us fdm | Current dollars | Year-ago dollars | % change | Current units | Year-ago units | % change |
Diabetes | $201,678,778 | $200,480,310 | +0.6 | 21,277,755 | 22,972,240 | -7.4 |
Digestive health (probiotics, fibre, peppermint, ginger) | $68,361,806 | $59,117,277 | +15.6 | 9,149,543 | 8,436,421 | +8.5 |
Immunity | $750,804,868 | $758,844,699 | -1.1 | 130,589,935 | 135,399,767 | -3.6 |
Joint & bone health (glucosamine, MSM, vitamin K2, calcium, vitamin D) | $1,199,263,767 | $1,128,078,482 | +6.3 | 132,804,843 | 124,372,317 | +6.8 |
Weight management | $360,672,842 | $393,402,757 | -8.3 | 35,357,783 | 40,442,286 | -12.6 |
Proprietary & confidential spins Inc 2009 |
|
|