July 1, 2016
![Market Overview: Universe of natural products retail [chart] Market Overview: Universe of natural products retail [chart]](https://eu-images.contentstack.com/v3/assets/blt09e5e63517a16184/blt8ebd00f1ea3a65f6/64e87d445c0c55858a9e0dd1/market-overview-universe_1.jpg?width=1280&auto=webp&quality=95&format=jpg&disable=upscale)
The 2016 edition of Natural Foods Merchandiser’s Market Overview represents the 36th year the magazine has presented statistics on store operations and the state of the natural products industry. From $1.9 billion in 1980 to $52 billion in 2015, sales in the natural products retail channels have come a long way.
The charts below outlines the natural channel universe. Reported sales might not match public company reported earnings due to non-nutrition sales including conventional products. Find all 2016 Market Overview charts here.
Universe of stores
Independents & small chains | Store size | No. of stores | Nutrition sales (M)** | % of sales |
Natural products store | <=3,000 sq. ft. | 1,320 | 1,650 | 3.2% |
Natural products store | 3,001-6,000 sq. ft. | 1,163 | 4,009 | 7.7% |
Natural food supermarket | >6,000 sq. ft. | 2,218 | 14,594 | 28.0% |
Health food store | <=2,000 sq. ft. | 1,754 | 1,312 | 2.5% |
Health food store | >2,000 sq. ft. | 2,009 | 4,788 | 9.2% |
Supplement store | <=1,200 sq. ft. | 835 | 756 | 1.4% |
Supplement store | >1,200 sq. ft. | 994 | 1,465 | 2.8% |
Total independents | 10,293 | 28,574 | 54.8% | |
Whole Foods | 415 | 15,065 | 28.9% | |
GNC | 4,456 | 1,715 | 3.3% | |
Vitamin World (NBTY) | 378 | 204 | 0.4% | |
Vitamin Shoppe | 755 | 1,076 | 2.1% | |
Natural Grocers by Vitamin Cottage | 107 | 647 | 1.2% | |
Sprouts | 217 | 2,661 | 5.1% | |
The Fresh Market | 184 | 929 | 1.8% | |
Other* | 16,156 | 1,280 | 2.5% |
About the Author
You May Also Like